h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | IEEE Electron Device Letters | 60 | 91 |
2. | IEEE Transactions on Electron Devices | 60 | 80 |
3. | IEEE International Electron Devices Meeting, IEDM | 47 | 78 |
4. | Electronics Letters | 40 | 53 |
5. | Microelectronics Reliability | 36 | 52 |
6. | Microelectronic Engineering | 33 | 46 |
7. | IEEE Transactions on Components, Packaging and Manufacturing Technology | 33 | 41 |
8. | IEEE Symposium on VLSI Technology | 32 | 48 |
9. | Microwave and Optical Technology Letters | 30 | 37 |
10. | Solid-State Electronics | 29 | 35 |
11. | IEEE Electronic Components and Technology Conference (ECTC) | 27 | 41 |
12. | Journal of Semiconductors | 26 | 48 |
13. | Microelectronics Journal | 26 | 38 |
14. | IEEE/MTT-S International Microwave Symposium | 26 | 34 |
15. | IEEE Journal of the Electron Devices Society | 26 | 33 |
16. | IEEE Transactions on Device and Materials Reliability | 25 | 34 |
17. | International Symposium on Power Semiconductor Devices and ICs | 24 | 32 |
18. | Symposium on VLSI Circuits | 23 | 37 |
19. | European Solid State Circuits Conference (ESSCIRC) | 22 | 32 |
20. | Analog Integrated Circuits and Signal Processing | 22 | 30 |
Dates and citation counts are estimated and are determined automatically by a computer program.