h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Renewable and Sustainable Energy Reviews | 201 | 263 |
2. | Applied Energy | 143 | 185 |
3. | Nature Energy | 129 | 235 |
4. | Journal of Power Sources | 118 | 148 |
5. | Energy Conversion and Management | 108 | 134 |
6. | Renewable Energy | 101 | 132 |
7. | Energy | 98 | 118 |
8. | Energy and Buildings | 95 | 127 |
9. | International Journal of Hydrogen Energy | 85 | 116 |
10. | IEEE Transactions on Sustainable Energy | 81 | 107 |
11. | Joule | 78 | 115 |
12. | Solar Energy | 77 | 99 |
13. | Energies | 69 | 87 |
14. | Biomass and Bioenergy | 55 | 74 |
15. | Journal of Nuclear Materials | 52 | 67 |
16. | Progress in Photovoltaics: Research and Applications | 49 | 81 |
17. | Global Change Biology Bioenergy | 49 | 63 |
18. | IET Renewable Power Generation | 48 | 67 |
19. | International Journal of Energy Research | 44 | 59 |
20. | Journal of Energy Storage | 43 | 55 |
Dates and citation counts are estimated and are determined automatically by a computer program.