h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Communication | 53 | 89 |
2. | International Journal of Communication | 45 | 69 |
3. | Digital Journalism | 44 | 79 |
4. | Applied Linguistics | 43 | 65 |
5. | Philosophical Studies | 39 | 54 |
6. | Journalism | 39 | 51 |
7. | Journalism Studies | 38 | 60 |
8. | TESOL Quarterly | 38 | 57 |
9. | The Modern Language Journal | 38 | 53 |
10. | System | 37 | 49 |
11. | Journalism Practice | 36 | 65 |
12. | Journal of Pragmatics | 35 | 53 |
13. | Noûs | 34 | 56 |
14. | Gender & Society | 34 | 47 |
15. | Media, Culture & Society | 34 | 43 |
16. | Language Learning | 33 | 52 |
17. | Synthese | 33 | 49 |
18. | Public Opinion Quarterly | 33 | 46 |
19. | Political Communication | 33 | 41 |
20. | The China Quarterly | 32 | 51 |
Dates and citation counts are estimated and are determined automatically by a computer program.