h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | The China Quarterly | 31 | 56 |
2. | Journal of Contemporary China | 30 | 41 |
3. | Journal of Contemporary Asia | 28 | 39 |
4. | The Pacific Review | 26 | 34 |
5. | Eurasian Geography and Economics | 24 | 31 |
6. | Journal of Asian Economics | 21 | 33 |
7. | Asia & the Pacific Policy Studies | 21 | 32 |
8. | Bulletin of Indonesian Economic Studies | 20 | 36 |
9. | China Journal | 19 | 30 |
10. | Asia Pacific Viewpoint | 18 | 30 |
11. | Critical Asian Studies | 17 | 29 |
12. | Asia Pacific Business Review | 17 | 23 |
13. | Asian Economic Policy Review | 17 | 22 |
14. | Journal of Asian and African Studies | 17 | 20 |
15. | Journal of the Asia Pacific Economy | 16 | 30 |
16. | The Journal of Asian Studies | 16 | 23 |
17. | South Asian Studies | 16 | 21 |
18. | Asian Survey | 16 | 20 |
19. | Contemporary Southeast Asia | 16 | 19 |
20. | The Asia-Pacific Journal: Japan Focus | 15 | 24 |
Dates and citation counts are estimated and are determined automatically by a computer program.