h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Ethnic and Migration Studies | 50 | 78 |
2. | Ethnic and Racial Studies | 44 | 62 |
3. | Race Ethnicity and Education | 35 | 43 |
4. | Sociology of Race and Ethnicity | 26 | 36 |
5. | International Journal of Cultural Policy | 26 | 35 |
6. | European Journal of Cultural Studies | 25 | 41 |
7. | International Journal of Cultural Studies | 25 | 37 |
8. | Cultural Studies | 24 | 39 |
9. | Ethnicities | 24 | 31 |
10. | Journal of Immigrant & Refugee Studies | 23 | 34 |
11. | Comparative Migration Studies | 22 | 37 |
12. | Nationalities Papers | 21 | 30 |
13. | Identities | 21 | 24 |
14. | Journal of Black Studies | 19 | 29 |
15. | Social Identities | 19 | 29 |
16. | Nations and Nationalism | 19 | 26 |
17. | Ethnopolitics | 18 | 28 |
18. | Journal of Intercultural Studies | 17 | 23 |
19. | Settler Colonial Studies | 17 | 23 |
20. | Patterns of Prejudice | 16 | 30 |
Dates and citation counts are estimated and are determined automatically by a computer program.